Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-11-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	9
Date	11/07/14
Start Time	16:06:17
Diameter Midpoint
 11.3	47.6669
 11.8	167.572
 12.2	73.9584
 12.6	0
 13.1	58.7702
 13.6	123.657
 14.1	30.7089
 14.6	183.807
 15.1	280.864
 15.7	340.332
 16.3	392.279
 16.8	637.25
 17.5	1154.38
 18.1	1764.13
 18.8	2625.1
 19.5	3696.32
 20.2	5046.8
 20.9	5864.09
 21.7	8756.04
 22.5	12664
 23.3	17707.6
 24.1	23403.8
 25.0	30155.8
 25.9	42186.4
 26.9	53915.4
 27.9	69083.6
 28.9	88048.5
 30.0	110259
 31.1	136697
 32.2	166616
 33.4	200952
 34.6	241336
 35.9	291547
 37.2	345854
 38.5	406207
 40.0	483150
 41.4	564591
 42.9	647996
 44.5	739924
 46.1	934363
 47.8	1.00176e+006
 49.6	1.04865e+006
 51.4	1.11467e+006
 53.3	1.15799e+006
 55.2	1.20205e+006
 57.3	1.25223e+006
 59.4	1.28895e+006
 61.5	1.32331e+006
 63.8	1.35838e+006
 66.1	1.37527e+006
 68.5	1.38235e+006
 71.0	1.36699e+006
 73.7	1.36742e+006
 76.4	1.35162e+006
 79.1	1.30008e+006
 82.0	1.23771e+006
 85.1	1.15624e+006
 88.2	1.0824e+006
 91.4	973539
 94.7	899915
 98.2	787718
101.8	702026
105.5	579365
109.4	403478
113.4	304102
117.6	222263
121.9	160240
126.3	113858
131.0	78637.1
135.8	53667.1
140.7	38399.7
145.9	27557
151.2	20719
156.8	16198.2
162.5	13190.4
168.5	11497.3
174.7	9868.8
181.1	8369.33
187.7	7453.01
194.6	6411.93
201.7	5741.18
209.1	5201.19
216.7	4663.44
224.7	4091.64
232.9	3598.98
241.4	3221.81
250.3	2765.26
259.5	2513.48
269.0	2177.61
278.8	1728.04
289.0	1614.53
299.6	1366.57
310.6	1241.97
322.0	1027.81
333.8	965.491
346.0	806.675
358.7	697.329
371.8	515.025
385.4	530.179
399.5	380.795
414.2	363.122
429.4	293.883
445.1	242.152
461.4	215.829
478.3	166.054
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.64
High Voltage	9795.04
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	606.921
Median(nm)	65.5704
Mean(nm)	68.2865
Geo. Mean(nm)	64.7112
Mode(nm)	68.539
Geo. Std. Dev.	1.39068
Total Concentration(#/cm)	3.34906e+007
Comment	
